At KamilFranek.com, accessible from www.kamilfranek.com, one of our main priorities is the privacy of our visitors. This Privacy Policy document contains types of information that is collected and recorded by KamilFranek.com and how we use it.
If you have additional questions or require more information about our Privacy Policy, do not hesitate to contact us.
Log Files
KamilFranek.com follows a standard procedure of using log files. These files log visitors when they visit websites. All hosting companies do this and a part of hosting services' analytics. The information collected by log files include internet protocol (IP) addresses, browser type, Internet Service Provider (ISP), date and time stamp, referring/exit pages, and possibly the number of clicks. These are not linked to any information that is personally identifiable. The purpose of the information is for analyzing trends, administering the site, tracking users' movement on the website, and gathering demographic information.
Cookies and Web Beacons
Like any other website, KamilFranek.com uses 'cookies'. These cookies are used to store information including visitors' preferences, and the pages on the website that the visitor accessed or visited. The information is used to optimize the users' experience by customizing our web page content based on visitors' browser type and/or other information.
Google DoubleClick DART Cookie
Google is one of a third-party vendor on our site. It also uses cookies, known as DART cookies, to serve ads to our site visitors based upon their visit to www.website.com and other sites on the internet. However, visitors may choose to decline the use of DART cookies by visiting the Google ad and content network Privacy Policy at the following URL – https://policies.google.com/technologies/ads
Our Advertising Partners
Some of advertisers on our site may use cookies and web beacons. Our advertising partners are listed below. Each of our advertising partners has their own Privacy Policy for their policies on user data. For easier access, we hyperlinked to their Privacy Policies below.
Privacy Policies
You may consult this list to find the Privacy Policy for each of the advertising partners of KamilFranek.com. Our Privacy Policy was created with the help of the Privacy Policy Generator and the Privacy Policy Generator Online.
Third-party ad servers or ad networks uses technologies like cookies, JavaScript, or Web Beacons that are used in their respective advertisements and links that appear on KamilFranek.com, which are sent directly to users' browser. They automatically receive your IP address when this occurs. These technologies are used to measure the effectiveness of their advertising campaigns and/or to personalize the advertising content that you see on websites that you visit.
Note that KamilFranek.com has no access to or control over these cookies that are used by third-party advertisers.
Third Party Privacy Policies
KamilFranek.com's Privacy Policy does not apply to other advertisers or websites. Thus, we are advising you to consult the respective Privacy Policies of these third-party ad servers for more detailed information. It may include their practices and instructions about how to opt-out of certain options. You may find a complete list of these Privacy Policies and their links here:
EZOIC SERVICE PRIVACY POLICY
kamilfranek.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525600 min |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
MCPopupClosed | Preferences | Used to save users preferences about opt-in or opt out decision to join email list. | |
MCPopupSubscribed | Preferences | Used to save users preferences about opt-in or opt out decision to join email list. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Parrable, Inc. | | |
TMT Digital Inc | | |
Evorra Ltd | | |
Salestring ApS | | |
Airnow Media Ltd | | |
AdColony, Inc. | | |
Programatica de publicidad S.L. | | |
Google Advertising Products | | |
MEDIAMETRIE | | |
Holid AB | | |
Kayzen | | |
EXOCLICK, S.L. | | |
Triapodi Ltd. | | |
AiCreo S.r.l. | | |
Insticator, Inc. | | |
Ensighten | | |
Signal Digital Inc. | | |
Mobfox US LLC | | |
Clipcentric, Inc. | | |
MGID Inc. | | |
Internet BillBoard a.s. | | |
ProSiebenSat.1 Digital Data GmbH | | |
TF1 PUBLICITE | | |
Reliz LTD | | |
LightBox TV | | |
ShareThis, Inc | | |
Inskin Media LTD | | |
Azerion Holding B.V. | | |
Kiosked Ltd | | |
Kameleoon SAS | | |
LiveIntent Inc. | | |
The Reach Group GmbH | | |
C WIRE AG | | |
Strossle International AB | | |
Score Media Group GmbH & Co. KG | | |
WebMedia | | |
digitalAudience B.V. | | |
SpotX, Inc | | |
Aarki, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Magnite, Inc. (Carbon AI Limited) | | |
Dynamic 1001 GmbH | | |
Adkernel LLC | | |
ADSOCY | | |
Better Ads GmbH | | |
1plusX AG | | |
DEFINE MEDIA GMBH | | |
UberMedia, Inc. | | |
Exit Bee Limited | | |
Smart Analytics SL | | |
Covatic Ltd | | |
Sovrn Holdings Inc | | |
Confiant Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
AudienceRun corp | | |
Infolinks Media, LLC | | |
Roku Advertising Services | | |
Snapsort Inc., operating as Sortable | | |
Localsensor B.V. | | |
Gamoshi Ltd | | |
INIS sp. zo.o. | | |
ACTV8, Inc. | | |
Bidstack Limited | | |
Jampp LTD | | |
Euvic 360e-com Sp. z o.o. | | |
Triple13 Ltd | | |
Onnetwork Sp. z o.o. | | |
Natexo Spain | | |
Weborama | | |
Always-Computing SAS | | |
OnProspects Ltd | | |
B2B Media Group GmbH | | |
Alliance Gravity Data Media | | |
Adpone SL | | |
Realytics | | |
Next Millennium Media INC | | |
Venatus Media Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
AuDigent | | |
Timehop, Inc. | | |
Epom Ltd. | | |
Opera Software Ireland Limited | | |
Attributy | | |
Discover-Tech ltd | | |
Bidmatic Inc | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Adex (Virtual Minds GmbH) | | |
RevJet | | |
NumberEight Technologies Ltd | | |
Polar Mobile Group Inc. | | |
Mobsuccess | | |
I.R.V. D.O.O. | | |
Adloox SA | | |
Seenthis AB | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Alphalyr SAS | | |
Axel Springer Teaser Ad GmbH | | |
ADWAYS SAS | | |
HEIMSPIEL Medien GmbH & Co KG | | |
TripleLift, Inc. | | |
LoopMe Limited | | |
Triton Digital Canada Inc. | | |
DynAdmic | | |
Opinary GmbH | | |
Vibrant Media Limited | | |
NEXD | | |
Publica LLC | | |
Papirfly AS | | |
Global Media Group Services Limited | | |
TargetVideo GmbH | | |
TrueData Solutions, Inc. | | |
PIA Advertising GmbH | | |
Nativery Srl | | |
Adikteev | | |
Betgenius Ltd | | |
ViewPay | | |
Verasity Limited | | |
Monet Engine Inc | | |
DNA-I.COM | | |
Impactify SARL | | |
Snigel Web Services Limited | | |
INVIBES GROUP | | |
MetrixLab Nederland B.V. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Flashtalking, Inc. | | |
Acxiom | | |
Beaconspark Ltd | | |
Solution coupons | | |
socoto gmbh & co. kg | | |
Quadrant Global Pte Ltd | | |
BeeswaxIO Corporation | | |
iPROM | | |
optimise-it GmbH | | |
admetrics GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Piano Software Inc. | | |
Flexoffers.com, LLC | | |
Schober Information Group Deutschland GmbH | | |
Newsroom AI Ltd | | |
Dable Inc. | | |
WebAds B.V | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Demandbase, Inc. | | |
Kwanko | | |
GeoEdge | | |
Reset Digital Europe Ltd | | |
Seedtag Advertising S.L | | |
Accorp Sp. z o.o. | | |
INVIDI technologies AB | | |
BusinessClick | | |
Proxi.cloud sp. z o.o. | | |
Sizmek by Amazon | | |
MISSENA | | |
cynapsis interactive GmbH | | |
Zemanta Inc. | | |
Rockerbox, Inc | | |
netzeffekt GmbH | | |
Amazon Advertising | | |
IQM CORPORATION | | |
SpearAd GmbH | | |
Pressboard Media Inc | | |
Yieldmo, Inc. | | |
adality GmbH | | |
Lotame Solutions, inc | | |
Underdog Media LLC | | |
mainADV Srl | | |
PLAYGROUND XYZ EMEA LTD | | |
Czech Publisher Exchange z.s.p.o. | | |
Fandom, Inc. | | |
Truvid Inc. | | |
Seznam.cz, a.s. | | |
Playrcart Limited | | |
SMADEX, S.L.U. | | |
On Device Research Limited | | |
Lupon Media | | |
usemax advertisement (Emego GmbH) | | |
Relay42 Netherlands B.V. | | |
Clipr | | |
Synkd Ltd. | | |
Captify Technologies Limited | | |
Adevinta Spain S.L.U. | | |
Unruly Group LLC | | |
ShinyStat S.p.a. | | |
Smart Traffik | | |
Vidoomy Media SL | | |
Justtag Sp. z o.o. | | |
OneFootball GmbH | | |
Adxperience SAS | | |
PRECISO SRL | | |
adrule mobile GmbH | | |
Passendo Aps | | |
adbalancer Werbeagentur GmbH | | |
AirGrid LTD | | |
Artefact Deutschland GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Commanders Act | | |
Sirdata | | |
PIXIMEDIA | | |
Sharethrough, Inc | | |
Cluep LLC | | |
Sonares GmbH | | |
Targetspot Belgium SPRL | | |
Bannernow, Inc. | | |
Brid Video DOO | | |
Telefonica Moviles España S.A.U | | |
MUSO TNT LIMITED | | |
Octave IP Limited | | |
AudienceProject Measurement Amz | | |
IPSOS MORI UK LTD | | |
Query Click Limited | | |
Alphonso Inc | | |
DoubleVerify Inc. | | |
NextRoll, Inc. | | |
Bombora Inc. | | |
MindTake Research GmbH | | |
XChange by SFBX® | | |
Frii ApS | | |
emetriq GmbH | | |
Dataseat Ltd | | |
IVO Media Ltd | | |
Viewdeos 2015 LTD | | |
crossvertise GmbH | | |
Knorex | | |
One Tech Group GmbH | | |
Adnami Aps | | |
communicationAds GmbH & Co. KG | | |
SelectMedia International LTD | | |
TAPTAP Digital SL | | |
Sportradar AG | | |
Telecoming S.A. | | |
Ingenious Technologies AG | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
VLYBY Digital GmbH | | |
Little Big Data sp. z o.o. | | |
adhood.com | | |
Microsoft Advertising | | |
AddApptr GmbH | | |
Livewrapped AB | | |
Ströer Digital Media GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Arkeero | | |
Hashtag Labs Inc. | | |
Synamedia | | |
AdTiming Technology Company Limited | | |
Aniview LTD | | |
EASY Marketing GmbH | | |
eBay Inc | | |
Teavaro | | |
remerge GmbH | | |
Performax.cz, s.r.o. | | |
Adverty AB (publ) | | |
Zoomd Ltd. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Redbranch, Inc dba Fraudlogix | | |
Adlane LTD | | |
ividence | | |
AdsWizz Inc. | | |
AAX LLC | | |
dataXtrade GmbH | | |
Videobyte Inc | | |
Revcontent, LLC | | |
Kubient Inc. | | |
Alkimi | | |
Zeit Agency ApS | | |
Gamesight Inc | | |
NetSuccess, s.r.o. | | |
LiveRamp | | |
SheMedia, LLC | | |
audio content & control GmbH | | |
ad6media | | |
AdDefend GmbH | | |
Firstlead GmbH (ADCELL) | | |
Sqreem Technologies Private Limited | | |
Apester Ltd | | |
PulsePoint, Inc. | | |
Semasio GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
RMSi Radio Marketing Service interactive GmbH | | |
CleverPush GmbH | | |
Comscore B.V. | | |
plista GmbH | | |
TabMo SAS | | |
Evolution Technologies Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Beachfront Media LLC | | |
Adjust Digital A/S | | |
Appier PTE Ltd | | |
Mobility-Ads GmbH | | |
Magnite CTV, Inc. | | |
Delta Projects AB | | |
Vidazoo Ltd | | |
Baidu USA | | |
42 Ads GmbH | | |
Placense Ltd | | |
ADventori SAS | | |
YOC AG | | |
Bucksense Inc | | |
adbility media GmbH | | |
Exactag GmbH | | |
Project Agora Ltd | | |
Skoiy | | |
Adform A/S | | |
MARKETPERF CORP | | |
Jetpack Digital LLC | | |
Silverbullet Data Services Group | | |
NAG SA | | |
Epsilon | | |
LifeStreet Corporation | | |
Bannerflow AB | | |
ZAM Network LLC dba Fanbyte | | |
glomex GmbH | | |
XAD spoteffects GmbH | | |
Mediakeys Platform | | |
Online Solution | | |
Italiaonline S.p.A. | | |
dpa-infocom GmbH | | |
ID Ward Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
Justpremium BV | | |
AdGear Technologies, Inc. | | |
Tangoo S.R.L. | | |
Kairion GmbH | | |
Webgains GmbH | | |
M32 Connect Inc | | |
Kairos Fire | | |
Samsung Ads | | |
Adobe Advertising Cloud | | |
Samba TV UK Limited | | |
ucfunnel Co., Ltd. | | |
Research and Analysis of Media in Sweden AB | | |
Mediasmart Mobile S.L. | | |
zeotap GmbH | | |
Cavai AS & UK | | |
Protected Media LTD | | |
Avantis Video Ltd | | |
GroupM UK Limited | | |
Teroa S.A. | | |
Duration Media, LLC. | | |
VRTCAL Markets Inc | | |
Ad Alliance GmbH | | |
Brandhouse/Subsero A/S | | |
ARMIS SAS | | |
Arrivalist Co. | | |
agof studies | | |
Sonic Odeeo ltd | | |
ADYOULIKE SA | | |
Adtelligent Inc. | | |
Skaze | | |
THE LINEA 1 MKT SL | | |
A Million Ads | | |
Smartclip Hispania S.L. | | |
Gamned | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Connatix Native Exchange Inc. | | |
Adtarget Teknoloji A.S. | | |
Disqus | | |
Adventure Media | | |
adnanny.com SLU | | |
BidTheatre AB | | |
Mediavine, Inc. | | |
mediarithmics SAS | | |
MADVERTISE MEDIA | | |
AntVoice | | |
Smile Wanted Group | | |
Yieldlab (Virtual Minds GmbH) | | |
Dynata LLC | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Hubvisor | | |
Majime Mamori LTD | | |
Simplifi Holdings Inc | | |
AcuityAds Inc. | | |
Impact Tech Inc. | | |
Oracle Advertising | | |
Meson Mediation LLC | | |
digidip GmbH | | |
Ströer SSP GmbH (DSP) | | |
Opt Out Advertising B.V. | | |
Novatiq limited | | |
ADTTRIBUTION LLC | | |
Sayollo Media LTD | | |
Maximus Live LLC | | |
Brand Advance Ltd | | |
Netpoint Media GmbH | | |
Neodata Group srl | | |
Adnuntius AS | | |
ARKHEUS | | |
Tredia Solutions SL | | |
Blis Global Limited | | |
Teads France SAS | | |
BSmartData GmbH | | |
BLIINK SAS | | |
xpln.ai SAS | | |
Permutive Limited | | |
Liftoff Mobile, Inc. | | |
Sublime | | |
NoBid, Inc. | | |
Konodrac S.L. | | |
Pinpoll GmbH | | |
United Internet Media GmbH | | |
Sift Media, Inc | | |
Fyber | | |
Turk Telekom | | |
Converto AG | | |
Kueez Entertainment Ltd. | | |
Zeta Global | | |
Eskimi | | |
Smart Adserver | | |
Nativo, Inc. | | |
MPX GmbH | | |
ADRENALEAD | | |
Media.net Advertising FZ-LLC | | |
Brand Metrics Sweden AB | | |
Madington | | |
GlobalWebIndex | | |
Blue | | |
Footballco Media Limited | | |
1000mercis (Numberly) | | |
Sub2 Technologies Ltd | | |
Notify | | |
Otto (GmbH & Co KG) | | |
Mobilewalla, Inc. | | |
Relevant Digital Oy | | |
Telefonica Audiovisual Digital S.L | | |
Adludio Ltd. | | |
Reppublika Data Analytics and Technologies GmbH | | |
PubWise, LLLP | | |
Petal Ads | | |
TypeA Holdings Ltd | | |
BIDSWITCH GmbH | | |
Channel Pilot Solutions GmbH | | |
REMAILME | | |
Outbrain UK Ltd | | |
twiago GmbH | | |
Celtra, Inc. | | |
MyTraffic | | |
HUMAN | | |
Njuice AB | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Online Advertising Network Sp. z o.o. | | |
Hybrid Theory Global Ltd | | |
Bidtellect, Inc | | |
Marfeel Solutions, SL | | |
ShowHeroes SRL | | |
INNITY | | |
giosg.com Oy | | |
Sonobi, Inc | | |
Showheroes SE | | |
Platform161 B.V. | | |
Readpeak Oy | | |
Automattic Ads | | |
Nielsen International SA | | |
QUARTER MEDIA GmbH | | |
umlaut communication gmbh | | |
MNTN | | |
LiquidM Technology GmbH | | |
SmartyAds Inc. | | |
ADFI MEDIA SL | | |
AdSpirit GmbH | | |
Index Exchange, Inc. | | |
A.Mob | | |
vitrado GmbH | | |
adWMG | | |
Vidcrunch LLC | | |
Criteo SA | | |
Goldbach Group AG | | |
CentralNic Poland sp. z o.o. | | |
AlgoriX Technology Pte. Ltd., | | |
Pelmorex Corp. | | |
Telefonica de España S.A.U | | |
Seven Technologies S.L. | | |
Audience Solutions S.A. | | |
Market Resource Partners LLC | | |
DistroScale, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
streaMonkey GmbH | | |
RTB House S.A. | | |
Skimbit Ltd | | |
SoundCast | | |
Click Tech Limited | | |
Caroda s.r.o. | | |
Magnite, Inc. (Outstream) | | |
Pure Local Media GmbH | | |
wetter.com GmbH | | |
CITISERVI EUROPE, S.L. | | |
152 Media LLC | | |
ADMAX | | |
Roq.ad Inc. | | |
AUDIOMOB LTD | | |
Listonic Sp. z o.o. | | |
Habu | | |
Arpeely Ltd. | | |
Sitewit Corp | | |
Emerse Sverige AB | | |
smartclip Europe GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
KÖNIGSTEINER digital GmbH | | |
Seeding Alliance GmbH | | |
HyperTV Inc. | | |
Rezonence Limited | | |
Effiliation / Effinity | | |
PIXFUTURE MEDIA INC. | | |
Media Square | | |
First-id | | |
CIBLECLIC | | |
Adrino Mobile Sp. z o.o. | | |
ETARGET SE | | |
Telefonica Investigación y Desarrollo S.A.U | | |
GP One GmbH | | |
Publisher First, Inc. | | |
Unblockia SL | | |
PubMatic, Inc | | |
SMARTSTREAM.TV GmbH | | |
Integral Ad Science, Inc. | | |
Digital East GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Claritas LLC | | |
Yahoo EMEA Limited | | |
Dailymotion SA | | |
Factor Eleven GmbH | | |
Moloco, Inc. | | |
Scattered sp. z o.o. | | |
Mindlytix SAS | | |
VECTAURY | | |
BidMachine Inc. | | |
Sirdata Cookieless | | |
Fifty Technology Limited | | |
Permodo GmbH | | |
ADUX | | |
Stream Eye OOD | | |
Advisible AB | | |
Arbeitsgemeinschaft Media-Analyse | | |
Samba TV, Inc. | | |
Norstat AS | | |
Cint AB | | |
GfK SE | | |
Frameplay Corporation | | |
Doceree UK Limited | | |
EXADS | | |
Audiohook Corporation | | |
Live Data Solutions SL | | |
Nano Interactive Group Ltd. | | |
INFINIA MOBILE S.L. | | |
TX Group AG | | |
Near Intelligence | | |
: Tappx | | |
Viafoura Inc. | | |
Bertelsmann Data Service GmbH | | |
onlineumfragen.com GmbH | | |
Smaato, Inc. | | |
FeedAd GmbH | | |
Ein Rad AB | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
ArtChaos s.r.o. | | |
VGI CTV, Inc | | |
Content Ignite | | |
MobileFuse LLC | | |
Amnet GmbH | | |
Avocet Systems Limited | | |
Basis Global Technologies, Inc. | | |
Adserve.zone / Artworx AS | | |
ConnectAd Realtime GmbH | | |
Keymantics | | |
AWIN AG | | |
belboon GmbH | | |
PROXISTORE | | |
uppr GmbH | | |
Mars Media Group | | |
freenet DLS GmbH | | |
Xandr, Inc. | | |
Neustar, Inc., a TransUnion company | | |
YieldLift LLC | | |
AdServing Factory srl | | |
Ströer SSP GmbH (SSP) | | |
Adssets AB | | |
SpringServe, LLC | | |
Audience Network | | |
Extreme Reach, Inc | | |
Experian LTD | | |
